<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Just Journalism Special Reports</title>
	<link>http://www.justjournalism.com/</link>
	<description>Lorem ipsum</description>
	<language>en</language>
	<image>
		<title>Just Journalism Special Reports</title>
		<url>http://www.justjournalism.com/rss/logo.png</url>
		<link>http://www.justjournalism.com/</link>
		<width>270</width>
		<height>94</height>
	</image>
	<item>
		<title>Quarter 2 2008: Facts and Figures</title>
		<link>http://www.justjournalism.com/special-reports/view/quarter-2-2008-facts-and-figures</link>
		<pubDate>Mon, 04 May 2009 11:26:37 -0700</pubDate>
		<description><![CDATA[Just Journalism's analysis of the volume, scope and positioning of Israel-related coverage in the media from April to June 2008.]]></description>
	</item>
	<item>
		<title>Quarter 3 2008: Facts and Figures</title>
		<link>http://www.justjournalism.com/special-reports/view/q3-2008-facts-and-figures</link>
		<pubDate>Tue, 05 May 2009 03:52:55 -0700</pubDate>
		<description><![CDATA[Just Journalism's analysis of Israel in the UK media from July to September 2008. Includes key story profiles, analysis of journalistic breaches and statistics on the volume and positioning of all Israel-related coverage.]]></description>
	</item>
	<item>
		<title>Gaza Conflict: A Media Analysis</title>
		<link>http://www.justjournalism.com/special-reports/view/gaza-conflict-a-media-analysis</link>
		<pubDate>Tue, 05 May 2009 03:53:53 -0700</pubDate>
		<description><![CDATA[Just Journalism's comprehensive report on how the UK media reported the Gaza conflict includes detailed analysis of multiple publications and broadcast programmes. ]]></description>
	</item>
	<item>
		<title>Quarter 1 2008: Facts and Figures</title>
		<link>http://www.justjournalism.com/special-reports/view/quarter-1-2008-facts-and-figures</link>
		<pubDate>Wed, 27 May 2009 05:42:20 -0700</pubDate>
		<description><![CDATA[Just Journalism's analysis of the volume, scope and positioning of Israel-related coverage in the media from January to March 2008]]></description>
	</item>
	<item>
		<title>Israel at 60 in the UK media: an analysis</title>
		<link>http://www.justjournalism.com/special-reports/view/israel-at-60-in-the-uk-media-an-analysis</link>
		<pubDate>Wed, 27 May 2009 06:42:51 -0700</pubDate>
		<description><![CDATA[In May 2008, Israel celebrated 60 years of independence since its inception in 1948. Just Journalism carried out a thematic and statistical analysis of coverage of this event in the UK media, during April and May 2008.]]></description>
	</item>
	<item>
		<title>Israel and Sri Lanka: a media analysis of war crimes allegations</title>
		<link>http://www.justjournalism.com/special-reports/view/israel-and-sri-lanka-a-media-analysis-of-war-crimes-allegations</link>
		<pubDate>Tue, 23 Jun 2009 10:45:40 -0700</pubDate>
		<description><![CDATA[A comparison of how the UK press addressed the subject of war crimes in relation to the recent conflicts in Gaza and Sri Lanka, between January and May 2009.]]></description>
	</item>
	<item>
		<title>Viewpoints: Media access to conflict zones and citizen journalism</title>
		<link>http://www.justjournalism.com/special-reports/view/viewpoints-media-access-to-conflict-zones-and-citizen-journalism</link>
		<pubDate>Tue, 18 Aug 2009 03:30:20 -0700</pubDate>
		<description><![CDATA[This briefing addresses the views of journalists, media experts and journalism advocates on the subject of conflict reporting and the rise of new media technologies.]]></description>
	</item>
	<item>
		<title>International law as reported in the media: roundtable event summary</title>
		<link>http://www.justjournalism.com/special-reports/view/international-law-as-reported-in-the-media-roundtable-event-summary</link>
		<pubDate>Tue, 27 Oct 2009 05:24:11 -0700</pubDate>
		<description><![CDATA[An account of the views shared by high profile journalists and media experts at a Just Journalism roundtable on British reporting of international law issues.]]></description>
	</item>
	<item>
		<title>Highlights from 2009: key events and analysis</title>
		<link>http://www.justjournalism.com/special-reports/view/highlights-from-2009-key-events-and-analysis</link>
		<pubDate>Thu, 24 Dec 2009 03:07:32 -0800</pubDate>
		<description><![CDATA[A review of some the key events in the Middle East this Year, and how they were reported in the UK media.]]></description>
	</item>
	<item>
		<title>Financial Times 2009: A year of Middle East editorials</title>
		<link>http://www.justjournalism.com/special-reports/view/financial-times-2009-a-year-of-middle-east-editorials</link>
		<pubDate>Thu, 28 Jan 2010 02:46:23 -0800</pubDate>
		<description><![CDATA[An in-depth analysis of 121 Middle East editorials from the Financial Times in 2009.]]></description>
	</item>
</channel>
</rss>